Sl. no. | Sl. No. | Name of Disease | Period of study |
Mental disorders |
1. | 1. | Behavioural disorders (Dis.R, GA) | 1984 – 2005 |
2. | 2. | Behavioural disorders (DR GA) | 1990 – 2000 |
3. | 3. | Depressive Episode (Observational study) | 2005 – 2010 |
4. | 4. | Schizophrenia (Observational study) | 2005 – 2010 |
Nervous system disorders |
5. | 1. | Epilepsy (Dis.R, GA) | 1980 – 2003 |
Eye Disorders |
6. | 1. | Cataract(DR TA) | 2003 – 2005(Study withdrawn) |
Ear Disorders |
7. | 1. | Middle ear infection(DR TA) | 2003 – 2005 |
Oral Disorders |
8. | 1. | Oral disorders(DR TA) | 2003-2005 (Study withdrawn) |
9. | 2. | Periodontitis (Dis. R, GA) | 2003-2005 |
Throat Disorders |
10. | 1. | Tonsillitis (Dis. R GA) | 1984 - 2003 |
11. | 2. | Tonsillitis(DR TA) | 1988 – 2003 |
Respiratory disorders |
12. | 1. | Allergic Rhinitis (Dis. R, GA) | 1989 - 1994 |
13. | 2. | Bronchial Asthma (DR TA) | 1988 – 2003 |
14. | 3. | Bronchial asthma (Dis.R, GA) | 1978 – 2003 |
15. | 4. | Bronchial asthma (DR GA) | 1991 – 2000 |
16. | 5. | Bronchitis (DR TA) | 1991- 2003 |
17. | 6. | Bronchitis(Dis.R, GA) | 2001- 2005 |
18. | 7. | Chronic sinusitis (Observational study) | 2005 – 2010 |
19. | 8. | Chronic Rhinosinusitis(RCT) | 2012 -2014 |
20. | 9. | Influenza Like Illness | 2009 - 2010 |
21. | 10. | PNS (Para nasal sinusitis)(DR TA) | 1985 - 2005 |
22. | 11. | Respiratory Infections (DR TA) | 2003 – 2005 |
23. | 12. | Rhinitis (DR TA) | 1989 – 2003 |
24. | 13. | Simple and mucopurulent chronic bronchitis(Observational study) | 2005 – 2010 |
25. | 14. | Sinusitis (Dis. R, GA) | 1984 – 2003 |
26. | 15. | Sinusitis (DR TA) | 1988 – 2003 |
27. | 16. | Tropical eosinophilia | 2005 - 2006(Study withdrawn) |
28. | 17. | Tropical eosinophilia (Dis.R, GA) | 2003 – 2005 |
29. | 18. | Upper Respiratory Tract Infection (Dis.R, GA) | 1995 – 2004 |
Gastro Intestinal Disorders |
30. | 1. | Cholelithiasis (DR GA) | 1990 - 2000 |
31. | 2. | Cholera/Gastroenteritis(DR TA) | 2003 – 2005 |
32. | 3. | Dysentery (Dis.R, GA) | 1988 – 2003 |
33. | 4. | Dysentery (DR TA) | 1988 – 2003 |
34. | 5. | Gastritis (Dis.R, GA) | 1987 – 2005 |
35. | 6. | Gastroenteritis (Observational study) | 2005 – 2008 |
36. | 7. | Gastroenteritis (DR TA) | 1988 – 2003 |
37. | 8. | Hemorrhoidal disease | 2009 – 2010 |
38. | 9. | Irritable bowel syndrome (Dis.R, GA) | 1998 – 2005 |
39. | 10. | Jaundice(DR TA) | 2003 – 2005(Study withdrawn) |
40. | 11. | Peptic ulcer (DR TA) | 1988 – 2003 |
41. | 12. | NE GERD (Observational study) | 2014-2015 |
Endocrinal Disorders/ life style disorders |
42. | 1. | Cephalandraindica in hyperglycemia (DR GA) | 1986 - 2003 |
43. | 2. | Diabetes mellitus (Dis.R, GA) | 1974 – 1993 |
44. | 3. | Diabetes mellitus (DR TA) | 1988 – 2003 |
45. | 4. | Diabetic Distal Symmetric (primarily sensory) Polyneuropathy (Observational study) | 2005 – 2009 |
46. | 5. | Diabetic Distal Symmetric Polyneuropathy (RCT) | 2013 - 2014 |
47. | 6. | Diabetic Foot Ulcer (Observational study) | 2005 - 2009 |
48. | 7. | Diabetic neuropathy/ Diabetic foot ulcer (Dis. R, GA) | 2003 – 2005 |
49. | 8. | Goiter (DR TA) | 2003 – 2005(Study withdrawn) |
50. | 9. | Hypertension (Dis.R, GA) | 1990 – 2003 |
51. | 10. | Hypertension (DR TA) | 2003 – 2005 |
52. | 11. | Low-density-lipoproteinemia (Dis.R, GA) | 1992 – 2003 |
Gynecological and obstetric disorders |
53. | 1. | Cervicitis & Cervical Erosion (Dis.R, GA) | 1981- 2004 |
54. | 2. | Cervicitis & Cervical erosion (DR TA) | 1994 – 2003 |
55. | 3. | Distressing during Climacteric Years (Observational study) | 2005 – 2009 |
56. | 4. | Malposition of human foetus (DR GA) | 1985 –2003 |
57. | 5. | Menorrhagia (DR GA) | 1985 – 2003 |
58. | 6. | Menstrual disorders/Menopausal Syndrome(DR TA) | 2003 – 2005 |
59. | 7. | Sepia in Menopause (RCT) | 2012–2014 |
60. | 8. | Uterine fibroid | 2009 – 2011 |
61. | 9. | Polycystic Ovarian Syndrome(PCOS) (RCT) | 2014 – 2015 |
Urological Disorders |
62. | 1. | Benign Prostatic Hyperplasia (Observational study) | 2005 – 2010 |
63. | 2. | Benign Prostatic Hyperplasia (RCT) | 2012 - 2013 |
64. | 3. | Prostatic enlargement (Dis.R, GA) | 1996 – 2003 |
65. | 4. | Renal calculi (Dis.R, GA) | 1986 – 2003 |
66. | 5. | Urolithiasis (Observational study) | 2005 – 2010 |
67. | 6. | Urolithiasis(RCT) | 2012 - 2015 |
Rheumatic disorders |
68. | 1. | Arthritis (DR TA) | 1988 – 2003 |
69. | 2. | Cervical spondylosis (DR GA) | 1998 – 2003 |
70. | 3. | Cervical spondylosis –pain management (Open label RCT) | 2009 - 2010 |
71. | 4. | Cervical spondylosis (Double blind RCT) | 2012-2013 |
72. | 5. | Osteoarthritis (Dis.R, GA) | 1984 – 2005 |
73. | 6. | Osteoarthritis (DR GA) | 1994 - 2005 |
74. | 7. | Osteoarthritis (DR TA) | 1988 - 2003 |
75. | 8. | Rheumatoid arthritis (Dis.R, GA) | 1988 – 2003 |
76. | 9. | Traumatic arthritis (Dis.R, GA) | 2003 – 2005 |
Dermatology disorders |
77. | 1. | Alopecia areata (Dis.R, GA) | 1978 – 1985 |
78. | 2. | Corns (Dis.R, GA) | 1981 – 1985 |
79. | 3. | Furunculosis(Observational study) | 2005 – 2008 |
80. | 4. | Leucoderma (Dis.R, GA) | 2003 – 2005 |
81. | 5. | Scabies(Dis.R, GA) | 2003 – 2005 |
82. | 6. | Skin disorders (including Allergic dermatitis, Urticaria and Psoriasis) (Dis.R, GA) | 1980 – 2005 |
83. | 7. | Skin disorder(Atopic dermatitis, scabies) | 1984 - 2005 |
84. | 8. | Vitiligo (Observational study) | 2005 – 2010 |
85. | 9. | Vitiligo (DR GA) | 1987 - 2005 |
86. | 10. | Warts (Dis. R, GA) | 1981 - 1985 |
Infectious Diseases |
87. | 1. | Acute encephalitis syndrome (observational comparative study) | 2012- 2013 |
88. | 2. | Amoebiasis (DR TA) | 1988 – 2003 |
89. | 3. | Amoebiasis (Dis. R, GA) | 1982 – 2003 |
90. | 4. | Amoebiasis (DR GA) | 1987 – 2003 |
91. | 5. | Communicable diseases (Dis. R, GA) | 2003 – 2005 |
92. | 6. | Fevers(DR TA) | 2003 – 2005 |
93. | 7. | Filaria (Dis. R, GA) | 1979 – 2003 |
94. | 8. | Filaria (DR GA) | 1982 – 2003 |
95. | 9. | Filariasis (DR TA) | 1999 – 2003 |
96. | 10. | Lymphatic Filariasis (RCT) | 2012 - 2014 |
97. | 11. | Giardiasis (Dis. R, GA) | 1998 – 2005 |
98. | 12. | Helminthiasis (DR GA) | 1980 – 2003 |
99. | 13. | Helminthiasis (DR TA) | 1988 – 2003 |
100. | 14. | Hepatitis B (Dis. R, GA) | 1998 – 2000 |
101. | 15. | HIV infection (Observational study) | 2008 - 2010 |
102. | 16. | HIV infection (DR ) | 2005-2008 (Study withdrawn) |
103. | 17. | HIV infection(Dis. R) | 2005-2008 (Study withdrawn) |
104. | 18. | HIV/AIDS (double blind placebo control trial) (Dis. R, GA) | 1995 – 1997 |
105. | 19. | HIV/AIDS (DR GA) | 1998 – 2004 |
106. | 20. | HIV/AIDS (Multicentric study) (Dis. R, GA) | 1989 – 2005 |
107. | 21. | HIV/AIDS (pilot study) (Dis.R, GA) | 1989 – 1991 |
108. | 22. | Intermittent fever (Dis.R, GA) | 1989 – 2003 |
109. | 23. | Japanese encephalitis (DR GA) | 1988 – 2002 |
110. | 24. | Kala azar | 2010 - 2011(Study withdrawn) |
111. | 25. | Leprosy (Dis.R, GA) | 2003 – 2005 (Study withdrawn) |
112. | 26. | Leptospirosis (Observational study) | 2009 – 2010 |
113. | 27. | Leptospirosis (RCT) | 2012 - 2015 (Study withdrawn) |
114. | 28. | Malaria | 2005 – 2006 (Study withdrawn) |
115. | 29. | Malaria (Dis.R, GA) | 1979 – 2003 |
116. | 30. | Malaria (DR TA) | 1987 - 2003 |
117. | 31. | Mumps (Dis.R, GA) | 1980 – 1986 (Study withdrawn) |
118. | 32. | Poliomyelitis (Dis.R, GA) | 1986 – 1988 (Study withdrawn) |
GeriatricDisorders |
119. | 1. | Geriatric disorders (Dis.R, GA) | 2003 – 2005 |
Paediatric Disorders |
120. | 1. | Acute Diarrhoeal Diseases in Children (Observational study) | 2005 – 2008 |
121. | 2. | Acute Rhinitis in children (Observational study) | 2005 – 2008 |
122. | 3. | Acute tracheobronchitis (Observational study) | 2005 - 2008 |
123. | 4. | Acute otitis media (Pilot RCT) | 2009 – 2010 |
124. | 5. | Attention Deficit Hyperactivity Disorder (Pilot RCT) | 2009 – 2011 |
125. | 6. | Mental retardation(Dis. R, GA) | 1991 – 2001 |
126. | 7. | Paediatric diarrhea (Dis. R, GA) | 1998 – 2003 |
127. | 8. | Paediatric problems (Dis. R, GA) | 2003 – 2005 |
Cancer |
128. | 1. | Malignancy (Dis. R, GA) | 1988 – 1991 |
129. | 2. | Malignancy (DR GA) | 1984 - 1993 |
Nutritional Disorders |
130. | 1. | Iron deficiency anemia (Dis. R, GA) | 1995 – 2000 |
131. | 2. | Marasmus(DR TA) | 2003 – 2005(Study withdrawn) |
Others |
132. | 1. | Rheumatic heart disease(Dis. R, GA) | 2003 -2005 (Study withdrawn) |
133. | 2. | Sickle cell anemia(Dis. R, GA) | 1987 - 2004 |
134. | 3. | Tuberculinum (clinical proving) (Dis. R, GA) | 1979 – 1988 |
Substance abuse disorders |
135. | 1. | Drug de-addiction(Dis.R, GA) | 1988 – 1994 |
136. | 2. | Alcohol Dependence (RCT) | 2012 - 2014 |